Dr. William Lafayette Doss
M.D. | Pain Management | 35+ years Exp
Medicare Enrolled
2121 E Wm J Bryan Parkway, Po Box #3430, Bryan
Texas, 77801
817-284-9850 Maps & Directions Dr. William Lafayette Doss is a Bryan, Texas based physiatrist with
35 years of experience in
Pain Management (PM&R). He completed his graduation from
Howard University College Of Medicine in 1991. He accepts the Medicare-approved amount. Patients will not be billed for any more than the Medicare deductible and coinsurance. Active license number of Dr. William Lafayette Doss as Pain Management (PM&R) is
MD500002891 in District Of Columbia.
Dr. William Lafayette Doss provides a high level of care, either as a primary physician or consultant, for patients experiencing problems with acute, chronic or cancer pain in both hospital and ambulatory settings. Patient care needs may also be coordinated with other specialists.
Complete Profile:
Dr. William Lafayette Doss speciality, credentials, practice address, contact phone number and fax are as below.
Patients can directly walk in or can call on the below given phone number for appointment.
| Specialization: | Pain Management (PM&R) |
| Credentials: | M.D. |
| Experience: | 35+ years |
| Medical School Attended: | Howard University College Of Medicine |
| Graduation Year: | 1991 |
| Gender: | Male |
| Accepts Medicare Assignment: | Yes |
| Practice Address: | 2121 E Wm J Bryan Parkway, Po Box #3430, Bryan, Texas, 77801 |
| Phone: | 817-284-9850 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| PAC ID: | 0648255232 |
| Enrollment ID: | I20050131000510 |
| NPI Number: | 1710950308 |
| NPI Enumeration Date: | 13 Feb, 2006 |
| NPI Last Update On: | 05 Feb, 2026 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dr. William Lafayette Doss are as mentioned below.
| License Number | Specialization | State | Status | |
| MD500002891 | Pain Management | District Of Columbia | Primary | |
| E-6256 | Pain Management (PM&R) | Arkansas | Secondary | |
| 0101053048 | Physical Medicine & Rehabilitation (PM&R) | Virginia | Secondary | |
| 9501527 | Physical Medicine & Rehabilitation (PM&R) | North Carolina | Secondary | |
| E-6256 | Physical Medicine & Rehabilitation (PM&R) | Arkansas | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers associated with Dr. William Lafayette Doss such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| -017 | Other | Virginia | TRICARE/CHAMPUS |
| PAR | Other | Virginia | FIRST HEALTH COMMERCIAL/SOUTHERN HEALTH/COVENTRY |
| PAR | Other | Virginia | VIRGINIA HEALTH NETWORK |
| 006803237 | Medicaid | Virginia | |
| 05904 | Other | North Carolina | MEDICAID BC BS |
| PAR | Other | Virginia | CIGNA |
| PAR | Other | Virginia | VIRGINIA PREMIER HEALTH |
| 10007082 | Other | | SENTARA/OPTIMA |
| 60453 | Other | Virginia | SENTARA OPTIMA |
| PAR | Other | Virginia | MULTIPLAN |
| 05904 | Other | North Carolina | BCBSNC |
| PAR | Other | Virginia | AETNA |
| 7905904 | Medicaid | North Carolina | |
| 932610 | Other | | UHC/MAMSI |
| PAR | Other | Virginia | USA MANAGED CARE |
| PAR | Other | Virginia | CORVEL/CORCARE |
| 278149 | Other | Virginia | ANTHEM BC BS |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 2121 E Wm J Bryan Pkwy, Bryan, Texas |
| Zip: | 77801-2149 |
| Phone Number: | 817-284-9850 |
| Fax Number: | -- |
Patients can reach Dr. William Lafayette Doss at
2121 E Wm J Bryan Parkway, Po Box #3430, Bryan, Texas or can
call to book an appointment on 817-284-9850.
Comments/ Reviews:
Patients can read all the reviews posted for Dr. William Lafayette Doss below. You may also share your own experience like the quality of treatment, behavior, and overall care provided by Dr. William Lafayette Doss. It will help others make informed decisions.
** Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 09 February, 2026.