Dr. Jason James Garrett
D.C. | Sports Physician Chiropractor
111 Tower Dr Bldg 1, San Antonio
Texas, 78232-3625
800-404-6050 866-313-3397
Maps & Directions Dr. Jason James Garrett is a San Antonio, Texas based chiropractor who is specialized as
Sports Physician Chiropractic. Active license number of Dr. Jason James Garrett as Rehabilitation Chiropractic is
09511 in Texas.
Dr. Jason James Garrett is uniquely trained to provide care and treatment of injuries or illness resulting from sports and physical fitness activities. Doctors of Chiropractic with the Diplomate American Chiropractic Board of Sports Physicians (DACBSP) or the Certified Chiropractic Sports Physician (CCSP), sport specialty certifications from the American Chiropractic Board of Sports Physicians, have advanced training in the assessment, management and rehabilitation of sports related injuries. Extremity care, rehabilitation and soft tissue procedures are common skills utilized by these doctors. The specialty training covers a broad spectrum from the pediatric athlete to professional and Olympic athletes, and everything in between, using a variety of techniques and modalities.
Complete Profile:
Dr. Jason James Garrett speciality, credentials, practice address, contact phone number and fax are as below.
Patients can directly walk in or can call on the below given phone number for appointment.
| Specialization: | Sports Physician Chiropractic |
| Credentials: | D.C. |
| Gender: | Male |
| Practice Address: | 111 Tower Dr Bldg 1, San Antonio, Texas, 78232-3625 |
| Phone: | 800-404-6050 |
| Fax: | 866-313-3397 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details are as mentioned below.
| NPI Number: | 1881816874 |
| NPI Enumeration Date: | 02 May, 2007 |
| NPI Last Update On: | 10 Jan, 2023 |
Medical Licenses:
Doctors can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dr. Jason James Garrett are as mentioned below.
| License Number | Specialization | State | Status | |
| 09511 | Rehabilitation Chiropractor | Texas | Primary | |
| 9511 | Sports Physician Chiropractic | Texas | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers associated with Dr. Jason James Garrett such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 013453 | Other | New York | CHIROPRACTIC LICENSE |
| 3107 | Other | Tennessee | CHIROPRACTIC LICENSE |
| 33637 | Other | California | CHIROPRACTIC LICENSE |
| CHIA-2052 | Other | Idaho | CHIROPRACTIC LICENSE |
| DC-1505-0 | Other | Hawaii | CHIROPRACTIC LICENSE |
| HCSFGARRETT | Other | Kansas | CHIROPRACTIC LICENSE |
| TS0000531 | Other | Indiana | CHIROPRACTIC LICENSE |
| 01-06123 | Other | Kansas | CHIROPRACTIC LICENSE |
| 16276 | Other | Arkansas | CHIROPRACTIC LICENSE |
| 2668 | Other | Alabama | CHIROPRACTIC LICENSE |
| 8999 | Other | Arizona | CHIROPRACTIC LICENSE |
| CHIR010454 | Other | Georgia | CHIROPRACTIC LICENSE |
| 1141 | Other | North Dakota | CHIROPRACTIC LICENSE |
| 1916 | Other | Louisiana | CHIROPRACTIC LICENSE |
| 4665 | Other | South Carolina | CHIROPRACTIC LICENSE |
| B01896 | Other | Nevada | CHIROPRACTIC LICENSE |
| CH030223 | Other | District Of Columbia | CHIROPRACTIC LICENSE |
| DCP00685 | Other | Rhode Island | CHIROPRACTIC LICENSE |
| 038.013637 | Other | Illinois | CHIROPRACTIC LICENSE |
| 08003234A | Other | Indiana | CHIROPRACTIC LICENSE |
| 09511 | Other | Texas | CHIROPRACTIC LICENSE |
| 1080 | Other | New Hampshire | CHIROPRACTIC LICENSE |
| 2216 | Other | Connecticut | CHIROPRACTIC LICENSE |
| 2301011079 | Other | Michigan | CHIROPRACTIC LICENSE |
| CH13333 | Other | Florida | CHIROPRACTIC LICENSE |
| CH61104769 | Other | Washington | CHIROPRACTIC LICENSE |
| CR2677 | Other | Maine | CHIROPRACTIC LICENSE |
| DC2260 | Other | New Mexico | CHIROPRACTIC LICENSE |
| 001337 | Other | Mississippi | CHIROPRACTIC LICENSE |
| 006.0134151 | Other | Vermont | CHIROPRACTIC LICENSE |
| 105973 | Other | Iowa | CHIROPRACTIC LICENSE |
| 11936522-1202 | Other | Utah | CHIROPRACTIC LICENSE |
| 2020040067 | Other | Missouri | CHIROPRACTIC LICENSE |
| 5665-12 | Other | Wisconsin | CHIROPRACTIC LICENSE |
| CHI-CHI-LIC-6710 | Other | Montana | CHIROPRACTIC LICENSE |
| 1405 | Other | South Dakota | CHIROPRACTIC LICENSE |
| 265421 | Other | Kentucky | CHIROPRACTIC LICENSE |
| 5245 | Other | North Carolina | CHIROPRACTIC LICENSE |
| CH10242 | Other | Florida | CHIROPRACTIC LICENSE |
| CHR.0006829 | Other | Colorado | CHIROPRACTIC LICENSE |
| 0104557701 | Other | Virginia | CHIROPRACTIC LICENSE |
| 04079 | Other | Maryland | CHIROPRACTIC LICENSE |
| 2070 | Other | Nebraska | CHIROPRACTIC LICENSE |
| DC-05024 | Other | Ohio | CHIROPRACTIC LICENSE |
| 3735 | Other | Massachusetts | CHIROPRACTIC LICENSE |
| 3894 | Other | Oklahoma | CHIROPRACTIC LICENSE |
| 38MC00776800 | Other | New Jersey | CHIROPRACTIC LICENSE |
| 6852 | Other | Minnesota | CHIROPRACTIC LICENSE |
| DC011648 | Other | Pennsylvania | CHIROPRACTIC LICENSE |
| F1-0011043 | Other | Delaware | CHIROPRACTIC LICENSE |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Po Box 700688, San Antonio, Texas |
| Zip: | 78270-0688 |
| Phone Number: | 210-318-3007 |
| Fax Number: | 210-468-0682 |
Patients can reach Dr. Jason James Garrett at
111 Tower Dr Bldg 1, San Antonio, Texas or can
call to book an appointment on 800-404-6050.
Comments/ Reviews:
Patients can read all the reviews posted for Dr. Jason James Garrett below. You may also share your own experience like the quality of treatment, behavior, and overall care provided by Dr. Jason James Garrett. It will help others make informed decisions.
** Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.